Whey protein isolate ESN ISOCLEAR Whey Isolate
Also available in 2000g
Analyses
Our ESN Isoclear® is a patented whey protein isolate that tastes fruity delicious and refreshing. That's because Isoclear® uses innovative, food-technological processes to virtually remove fat, lactose, irritating minerals and undesirable whey flavor carriers. The result? A refreshing protein drink that tastes like a soft drink.
- Protein drink with a fruity, delicious taste
- Perfect alternative to creamy protein shakes
- Clear, refreshing, light - perfect for summer
- Valuable amino acid profile
- Gently produced, easily digestible, biologically intact all around
- In many different varieties
- Fat-, sugar- and lactose-free
- Suitable for vegetarians
CONSUMPTION RECOMMENDATION
Preparation
Mix 30 g ISOCLEAR® (measuring spoon inside) with 500 ml cold water in a shaker and let sit for 1-2 minutes - for maximum refreshment best in the freezer. It is recommended to consume up to three servings of 30 g per day; e.g. after getting up, after training or even during, as a protein-rich refreshing drink.
Storage: Dry, sealed and below 25°C. Protect from sunlight.
Food information
Nutritional values Lemon Slush | per 100 g powder | per 30 g powder |
---|---|---|
Energy | 1439 kJ / 344 kcal | 431 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,0 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 85 g | 26 g |
Salt | 0,28 g | 0,08 g |
Nutritional values Pineapple Mango | per 100 g powder | per 30 g powder |
Energy | 1423 kJ / 340 kcal | 427 kJ / 102 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 84 g | 25 g |
Salt | 0,28 g | 0,08 g |
Nutritional values Blackberry | per 100 g powder | per 30 g powder |
Energy | 1423 kJ / 340 kcal | 427 kJ / 102 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 84 g | 25 g |
Salt | 0,28 g | 0,08 g |
Nutritional values Peach Iced Tea | per 100 g powder | per 30 g powder |
Energy | 1439 kJ / 344 kca | 432 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,7 g | 0,5 g |
thereof sugar | 0 g | 0 g |
Protein | 84 g | 25 g |
Salt | 0,10 g | 0,03 g |
Nutritional values Green Apple | per 100 g powder | per 30 g powder |
Energy | 1467 kJ / 345 kcal | 440 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,3 g | 0,7 g |
thereof sugar | 0 g | 0 g |
Protein | 77 g | 23 g |
Salt | 0,11 g | 0,03 g |
Nutritional values Lemon Iced Tea | per 100 g powder | per 30 g powder |
Energy | 1466 kJ / 344 kcal | 440 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,5 g | 0,7 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 81 g | 24 g |
Salt | 0,10 g | 0,03 g |
Nutritional values Fresh Cherry | per 100 g powder | per 30 g powder |
Energy | 1481 kJ / 348 kcal | 444 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,9 g | 1,2 g |
thereof sugar | 0 g | 0 g |
Protein | 83 g | 25 g |
Salt | 0,13 g | 0,04 g |
Nutritional values Fresh Orange | per 100 g powder | per 30 g powder |
Energy | 1469 kJ / 345 kcal | 440 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,3 g | 0,7 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 79 g | 24 g |
Salt | 0,10 g | 0,03 g |
Nutritional values Mango Peach Iced Tea | per 100 g powder | per 30 g powder |
Energy | 1473 kJ / 348 kcal | 442 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,3 g | 0,7 g |
thereof sugar | 0 g | 0 g |
Protein | 83 g | 24 g |
Salt | 0,11 g | 0,03 g |
Nutritional values Mango Orange | per 100 g powder | per 30 g powder |
Energy | 1473 kJ / 346 kcal | 442 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,3 g | 0,7 g |
thereof sugar | 0 g | 0 g |
Protein | 80 g | 24 g |
Salt | 0,11 g | 0,03 g |
Nutritional values Apple Punch | per 100 g powder | per 30 g powder |
Energy | 1474 kJ / 347 kcal | 442 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,7 g | 0,8 g |
thereof sugar | 0 g | 0 g |
Protein | 81 g | 24 g |
Salt | 0,11 g | 0,03 g |
Nutritional values Green Tea Honey | per 100 g powder | per 30 g powder |
Energy | 1485 kJ / 349 kcal | 445 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,7 g | 0,5 g |
thereof sugar | 0 g | 0 g |
Protein | 83 g | 25 g |
Salt | 0,11 g | 0,03 g |
Nutritional values Raspberry | per 100 g powder | per 30 g powder |
Energy | 1484 kJ / 349 kcal | 445 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,8 g | 0,8 g |
thereof sugar | 0 g | 0 g |
Protein | 81 g | 24 g |
Salt | 0,12 g | 0,04 g |
Nutritional values Cola Orange | per 100 g powder | per 30 g powder |
Energy | 1477 kJ / 347 kcal | 443 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,5 g | 1,1 g |
thereof sugar | 0,6 g | less than 0,5 g |
Protein | 81 g | 24 g |
Salt | 0,11 g | 0,03 g |
Nutritional values Red Apple Lime | per 100 g powder | per 30 g powder |
Energy | 1473 kJ / 346 kcal | 442 kJ / 102 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,2 g | 0,7 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 81 g | 24 g |
Salt | 0,10 g | 0,03 g |
Nutritional values Pink Grapefruit | per 100 g powder | per 30 g powder |
Energy | 1471 kJ / 346 kcal | 441kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,5 g | 0,7 g |
thereof sugar | 0,5 g | less than 0,5 g |
Protein | 79 g | 24 g |
Salt | 0,14 g | 0,04 g |
Nutritional values Mystery Green | per 100 g powder | per 30 g powder |
Energy | 1484 kJ / 349 kcal | 445 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,5 g | 0,5 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 83 g | 25 g |
Salt | 0,11 g | 0,03 g |
Nutritional values Grape Soda | per 100 g powder | per 30 g powder |
Energy | 1482 kJ / 348 kcal | 444 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 4,7 g | 1,4 g |
thereof sugar | 0,5 g | less than 0,5 g |
Protein | 79 g | 24 g |
Salt | 0,13 g | 0,04 g |
Nutritional values Mystery Blue | per 100 g powder | per 30 g powder |
Energy | 1485 kJ / 349 kcal | 445 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,8 g | 0,8 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 82 g | 25 g |
Salt | 0,12 g | 0,04 g |
Nutritional values Mystery White | per 100 g powder | per 30 g powder |
Energy | 1425 kJ / 349 kcal | 427 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,6 g | 1,1 g |
thereof sugar | 0,6 g | less than 0,5 g |
Protein | 81 g | 24 g |
Salt | 0,10 g | 0,03 g |
Nutritional values Sour Power | per 100 g powder | per 30 g powder |
Energy | 1479 kJ / 347 kcal | 443 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,0 g | 0,9 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 80 g | 24 g |
Salt | 0,11 g | 0,03 g |
Nutritional values Strawberry Lime | per 100 g powder | per 30 g powder |
Energy | 1483 kJ / 349 kcal | 445 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,2 g | g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 82 g | 25 g |
Salt | 0,12 g | 0,04 g |
Nutritional values Mystery Orange | per 100 g powder | per 30 g powder |
Energy | 1473 kJ / 346 kcal | 442 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,8 g | 0,8 g |
thereof sugar | 0,5 g | less than 0,5 g |
Protein | 79 g | 24 g |
Salt | 0,10 g | 0,03 g |
Nutritional values Blueberry Iced Tea | per 100 g powder | per 30 g powder |
Energy | 1483 kJ / 348 kcal | 445 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,9 g | 0,9 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 81 g | 24 g |
Salt | 0,11 g | 0,03 g |
Name of the food:
Powder for the preparation of a protein-rich drink. With sweeteners.
Ingredients Lemon Slush:
Whey protein isolate95.9%, flavor, acidifier (citric acid), colorant (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Pineapple Mango:
Whey protein isolate94.8%, flavor, acidifier (citric acid), colorant (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Blackberry:
Whey protein isolate95.7%, flavor, acidifier (citric acid), colorant (anthocyanins), sweeteners (sucralose, acesulfame K).
Ingredients Peach Iced Tea:
Whey protein isolate94.6%, flavor, acidifier (citric acid), coloring food(barley malt extract), sweeteners (sucralose, acesulfame K).
Ingredients Green Apple:
Whey protein isolate90%, acidifier (malic acid, citric acid) flavor, coloring food (spirulina concentrate), colorant (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Lemon Iced Tea:
Whey protein isolate93.3%, flavor, acidifier (citric acid, malic acid), colorant (ammonium sulfite caramel), sweeteners (sucralose, acesulfame K).
Ingredients Fresh Cherry:
Whey protein isolate93.6%, flavor, acidifier (citric acid), coloring food (beet powder), sweeteners (sucralose, acesulfame K), colorant (carotene).
Ingredients Fresh Orange:
Whey Protein Isolate93%, Flavor, Acidulant (Citric Acid, Malic Acid), Colorant (Carotene), Sweetener (Sucralose, Acesulfame K).
Ingredients Mango Peach Iced Tea:
Whey protein isolate95%, flavor, acidifier (citric acid), coloring food(barley maltextract, beet powder), sweeteners (sucralose, acesulfame K), colorant (carotene).
Ingredients Mango Orange:
Whey protein isolate, flavor, acidulants (citric acid, malic acid), colorant (carotene), sweeteners (sucralose, acesulfame K), coloring food (beet powder).
Ingredients Apple Punch:
Whey protein isolate95%, flavor, acidulants (malic acid, citric acid), coloring (ammonium sulfite sugar carotene), sweeteners (sucralose, acesulfame K).
Ingredients Green Tea Honey:
Whey protein isolate97.6%, flavor, sweeteners (sucralose, steviol glycosides from stevia), colorants (ammonium sulfite sugar caramel, carotene).
Ingredients Raspberry:
Whey protein isolate96%, flavor, acidifier (citric acid), coloring food (beet powder), sweeteners (sucralose, acesulfame K).
Ingredients Cola Orange:
Whey protein isolate95%, flavor, colorants (ammonium sulfite sugar carotene, carotene), acidifier (citric acid), sweeteners (sucralose, acesulfame K).
Ingredients Red Apple Lime:
Whey protein isolate95%, flavor, acidulants (malic acid, citric acid), colorant (ammonium sulfite sugar carotene), sweeteners (sucralose, acesulfame K).
Ingredients Pink Grapefruit:
Whey protein isolate93%, flavor, acidulants (citric acid, malic acid), coloring food (beet powder), sweeteners (sucralose, acesulfame K), colorant (carotene).
Ingredients Mystery Green:
Whey protein isolate97%, flavor, acidulants (malic acid, citric acid), sweeteners (sucralose, acesulfame K), colorant (carotene), coloring food (spirulina concentrate).
Ingredients Grape Soda:
Whey protein isolate92%, flavor, acidulants (citric acid, malic acid), coloring food (beet powder, spirulina concentrate), sweeteners (sucralose, acesulfame K).
Ingredients Mystery Blue:
Whey protein isolate96%, flavor, sweeteners (sucralose, acesulfame K), coloring food (spirulina concentrate).
Ingredients Mystery White:
Whey protein isolate 95%, flavor, acidifier (citric acid), sweeteners (sucralose, acesulfame K).
Ingredients Sour Power:
Whey protein isolate94%, flavor, acidifier (citric acid), sweeteners (sucralose, acesulfame K).
Ingredients Strawberry Lime:
Whey protein isolate 96%, flavor, coloring food (beet powder), acidulants (malic acid, citric acid), sweeteners (sucralose, acesulfame K), colorant (carotene).
Ingredients Mystery Orange:
Whey protein isolate93%, flavor, acidulants (citric acid, malic acid), colorant (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Blueberry Iced Tea:
Whey protein isolate96%, flavor, coloring food(barley malt extract(gluten free), beet powder), acidifier (citric acid), sweeteners (sucralose, acesulfame K), colorant (anthocyanins (contains sulfites)).
Manufacturer:
Fitmart GmbH & Co. KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Content
390g / 908g powder (can) | 2000g / 1000g powder (bag)