ESN Iso Whey Protein
Analyses
ESN Iso Whey Protein is a high-quality Whey Protein Isolate - produced in cross-flow microfiltration process. What does it make so special? It convinces with a very high protein content with a simultaneously low proportion of carbohydrates and fat.* The flavors are super delicious - and thanks to its wide range of flavors, there is certainly the right Whey Isolate for everyone.
*100 g contains approximately 4 g carbohydrates, about 1 g fat and up to 86 g protein.
** Contains 18 amino acids.
Highlights
- Up to 86 g protein per 100 g powder
- Low fat and carbohydrates*
- Contains chunks depending on flavor
- No added sugar - sweetened with stevia
- Also suitable for baking
- High in EAAs and BCAAs**
- Highly soluble and can be prepared quickly
- Proven quality - Made in Germany
Consumption recommendation of the manufacturer
It is suggested to take ESN Iso Whey Protein in the morning after getting up or after training.
Also perfectly suited in diet phases: It can be easily integrated into your meals and thus provide an extra portion of protein – without high amounts of sugar and fat. It is suggested to consume 1-3 servings per day.
Nutrition tables and ingredients
Nutritional values Vanilla Milk | per 100 g | per serving 30 g in 200 ml water |
---|---|---|
Energy | 1511 kJ / 361 kcal | 451 kJ /108 kcal |
Fat | 0,7 g | 0,2 g |
thereof saturated fatty acids | 0,1 g | 0 g |
Carbohydrates | 3,4 g | 1,0 g |
thereof sugar | 1,6 g | 0,5 g |
Protein | 85 g | 26 g |
Salt | 1,0 g | 0,30 g |
Nutritional values Milk Chocolate | per 100 g | per serving 30 g in 200 ml water |
Energy | 1516 kJ / 362 kcal | 455 kJ / 109 kcal |
Fat | 1,3 g | 0 g |
thereof saturated fatty acids | 0,3 g | 0 g |
Carbohydrates | 2,3 g | 0,7 g |
thereof sugar | 1,6 g | 0,5 g |
Protein | 84 g | 25 g |
Salt | 0,80 g | 0,20 g |
Nutritional values Banana Milk | per 100 g | per serving 30 g in 200 ml water |
Energy | 1520 kJ / 363 kcal | 456 kJ / 109 kcal |
Fat | 0,7 g | 0 g |
thereof saturated fatty acids | 0,2 g | 0 g |
Carbohydrates | 2,5 g | 0,8 g |
thereof sugar | 1,6 g | 0,5 g |
Protein | 86 g | 26 g |
Salt | 0,90 g | 0,30 g |
Nutritional values Hazelnut Nougat | per 100 g | per serving 30 g in 200 ml water |
Energy | 1499 kJ / 358 kcal | 448 kJ / 107 kcal |
Fat | 1,2 g | 0 g |
thereof saturated fatty acids | 0,3 g | 0 g |
Carbohydrates | 2,3 g | 0,7 g |
thereof sugar | 2,0 g | 0,6 g |
Protein | 84 g | 25 g |
Salt | 0,8 g | 0,20 g |
Nutritional values Cinnamon Cereal | per 100 g | per serving 30 g in 200 ml water |
Energy | 1516 kJ / 362 kcal | 456 kJ / 109 kcal |
Fat | 1,1 g | 0,3 g |
thereof saturated fatty acids | 0,3 g | 0,1 g |
Carbohydrates | 4,4 g | 1,3 g |
thereof sugar | 2,3 g | 0,7 g |
Protein | 84 g | 25 g |
Salt | 1,1 g | 0,30 g |
Nutritional values Stracciatella | per 100 g | per serving 30 g in 200 ml water |
Energy | 1502 kJ / 363 kcal | 456 kJ / 109 kcal |
Fat | 1,1 g | 0,3 g |
thereof saturated fatty acids | 0,3 g | 0 g |
Carbohydrates | 3,7 g | 1,1 g |
thereof sugar | 2,5 g | 0,8 g |
Protein | 84 g | 25 g |
Salt | 0,90 g | 0,30 g |
Amino acid balance per 100 g protein | ||
Alanine | 4,8 g | |
Arginine/arginine | 1,9 g | |
Aspartic acid | 11 g | |
Cystine/cysteine | 2,7 g | |
Glutamic acid | 18 g | |
Glycine/glycine | 1,7 g | |
Histidine/histidine | 1,6 g | |
Isoleucine/isoleucine | 6,2 g | |
Leucine/leucine | 9,6 g | |
Lysine/lysine | 9,1 g | |
Methionine/methionine | 1,9 g | |
Phenylalanine/phenylalanine | 2,9 g | |
Proline/proline | 5,8 g | |
Serine/serine | 4,7 g | |
Threonine/threonine | 7,8 g | |
Tryptophan/tryptophan | 2,0 g | |
Tyrosine | 3,1 g | |
Valine/valine | 5,2 g |
Name of the food:
Whey protein isolate for the preparation of a cold drink with sweeteners.
Ingredients Vanilla Milk:
Whey protein isolate97%, flavor, salt, emulsifier (lecithins (sunflower, canola, soy*)), colorant (carotene), sweeteners (sucralose, steviol glycosides from stevia). *Depending on availability.
Ingredients Milk Chocolate:
Whey protein isolate94%, cocoa, flavor, salt, emulsifier (lecithins (sunflower, canola, soy*)), sweeteners (sucralose, steviol glycosides from stevia). *Depending on availability.
Ingredients Banana Milk:
Whey protein isolate97%, flavor, salt, emulsifier (lecithins (sunflower, canola, soy*)), colorant (carotene), sweeteners (sucralose, steviol glycosides from stevia). *Depending on availability.
Ingredients Hazelnut Nougat:
Whey protein isolate94%, cocoa, flavor, salt, emulsifier (lecithins (sunflower, canola, soy*)), sweeteners (sucralose, steviol glycosides from stevia). *Depending on availability.
Ingredients Cinnamon Cereal:
Wheyprotein isolate94%, cereal 3%, (whole wheat flour, rice flour, sugar, palm oil, dextrose, corn starch, maltodextrin, cinnamon, wheat bran, salt, barley malt flour), flavor, salt, emulsifier (lecithin (sunflower, canola, soy*)), color (carotene), sweeteners (sucralose, steviol glycosides from stevia). *Depending on availability.
Ingredients Stracciatella:
Whey protein isolate95%, dark chocolate pieces 2% (cocoa mass, sugar, cocoa powder (deoiled), emulsifier: lecithin (sunflower)), flavoring, salt, emulsifier (lecithin (sunflower, canola, soy*)), sweeteners (sucralose, steviol glycosides from stevia), thickener (xanthan gum). *Depending on availability.
Manufacturer:
Fitmart GmbH & Co KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Content
908g powder