ESN Collagen Peptides
Analyses
Innovative Bioactive Collagen Peptides® supplemented with vitamin C, zinc and copper for normal cartilage, bone and skin function, as well as to maintain healthy skin and maintain normal connective tissue.
- Highly dosed: 12.5 g bioactive collagen peptides per serving
- Specific: TENDOFORTE®, FORTIGEL® and VERISOL®
- Containing vitamin C, zinc and copper as cofactors
- High solubility and premium taste
- Proven quality - Made in Germany
Consumption recommendation
Preparation
Daily 15g powder (1 measuring spoon, inside) with 300 ml cold water in a shaker mix and drink preferably with a meal, or integrate for example in a protein shake, after training.
Note: Do not exceed the recommended daily intake indicated. Food supplements should not be used as a substitute for a balanced and varied diet and a healthy lifestyle. The product should be stored out of reach of small children!
Food information
Nutritional values Lemon Flavor | per 100 g | per daily portion 15 g |
---|---|---|
Energy | 1469 kJ / 351 kcal | 222 kJ / 53 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 7,5 g | 1,1 g |
thereof sugar | 0,5 g | 0,2 g |
Protein | 75 g | 11 g |
Salt | 0,50 g | 0,08 g |
Collagen hydrolysate | 83,3 g | 12,5 g |
thereof TENDOFORTE® | 33330 mg | 5000 mg |
of which FORTIGEL® | 33330 mg | 5000 mg |
of which VERISOL® | 16660 mg | 2500 mg |
Vitamin C | 333 mg | 50 mg |
Zinc | 10 mg | 1,5 mg |
Copper | 1.0 mg | 0.2 mg |
Nutritional values Fresh Orange Flavor | per 100 g | per daily portion 15 g powder |
Energy | 1492 kJ / 350 kcal | 223 kJ / 52 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 5,6 g | 0,8 g |
thereof sugar | 0,5 g | 0 g |
Protein | 75 g | 11 g |
Salt | 0,43 g | 0,06 g |
Collagen hydrolysate | 83,3 g | 12,5 g |
thereof TENDOFORTE® | 33330 mg | 5000 mg |
of which FORTIGEL® | 33330 mg | 5000 mg |
of which VERISOL® | 16660 mg | 2500 mg |
Vitamin C | 333 mg | 50 mg |
Zinc | 10 mg | 1,5 mg |
Copper | 1.0 mg | 0.2 mg |
Nutritional values Natural Flavor | per 100 g | per daily portion 15 g powder |
Energy | 1546 kJ / 363 kcal | 232 kJ / 54 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 16 g | 2,3 g |
thereof sugar | 1,0 g | 0,1 g |
Protein | 75 g | 11 g |
Salt | 0,42 g | 0,06 g |
Collagen hydrolysate | 83,3 g | 12,5 g |
thereof TENDOFORTE® | 33330 mg | 5000 mg |
of which FORTIGEL® | 33330 mg | 5000 mg |
of which VERISOL® | 16660 mg | 2500 mg |
Vitamin C | 333 mg | 50 mg |
Zinc | 10 mg | 1,5 mg |
Copper | 1.0 mg | 0.2 mg |
Nutritional values Fresh Cherry Flavor | per 100 g | per daily portion 15 g powder |
Energy | 1503 kJ / 353 kcal | 225 kJ / 52 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 6,6 g | 1,0 g |
thereof sugar | 0,7 g | 0 g |
Protein | 75 g | 11 g |
Salt | 0,45 g | 0,07 g |
Collagen hydrolysate | 83,3 g | 12,5 g |
thereof TENDOFORTE® | 33330 mg | 5000 mg |
of which FORTIGEL® | 33330 mg | 5000 mg |
of which VERISOL® | 16660 mg | 2500 mg |
Vitamin C | 333 mg | 50 mg |
Zinc | 10 mg | 1,5 mg |
Copper | 1.0 mg | 0,2 mg |
Name of the food:
Food supplement with collagen hydrolysate, vitamins, minerals. With sweeteners.
Ingredients Lemon Flavor:
Collagen hydrolysate, flavor, acidifier (citric acid), maltodextrin, colorant (carotene), sweeteners (sucralose, acesulfame K), vitamin C (L-ascorbic acid), zinc bisglycinate, copper bisglycinate.
Ingredients Fresh Orange Flavor:
Collagen hydrolysate (bovine), acidifiers (citric acid, malic acid), flavor, maltodextrin, colorant (carotene), sweeteners (sucralose, acesulfame K), vitamin C (L-ascorbic acid), zinc bisglycinate, copper bisglycinate.
Ingredients Natural Flavor:
Collagen hydrolysate (beef), maltodextrin, vitamin C (L-ascorbic acid), zinc bigslycinate, copper bisglycinate.
Ingredients Fresh Cherry Flavor:
Collagen hydrolysate (beef), acidifier (citric acid), flavor, maltodextrin, coloring food (beet powder), sweeteners (sucralose, acesulfame K), vitamin C (L-ascorbic acid), colorant (carotene), zinc bigslycinate, copper bisglycinate.
Manufacturer:
Fitmart GmbH & Co. KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Content
300g powder