ESN Flav'n Tasty, 30 g sample
Drum roll please, because here comes the flavor powder in a convenient trial pack: our ESN Flav'n Tasty. With it, you can easily test yourself through our colorful variety of flavors and find your new favorite variety. And whether in curd, yogurt or drink, with our flavor powder you experience taste in a new dimension - sugar and calorie reduced.
- Perfect for quark, protein shakes, porridge, desserts and much more.
- With the dietary fiber inulin for a creamy consistency
- For even more flavor with real chunks in each variety
- Simply mix, stir or sprinkle in
- In a practical tasting pack: 30 g
- Perfect to take along
- Suitable for vegetarian and vegan diets, depending on variety
Consumption recommendation
Preparation
Add 3g of flavor powder to the desired amount of food of your choice, add water if necessary and mix well.
Food information
Nutritional values Chocolate Fudge | per serving 3 g | per 100 g |
---|---|---|
Energy | 34 kJ / 8,04 kcal | 1121 kJ / 268 kcal |
Fat | 0,20 g | 6,5 g |
thereof saturated fatty acids | 0,12 g | 4,1 g |
Carbohydrates | 0,45 g | 15 g |
thereof sugar | 0,36 g | 11,9 g |
Dietary fiber | 1,85 g | 61,7 g |
Protein | 0,12 g | 3,9 g |
Salt | 0,01 g | 0,4 g |
Nutritional values Banana Split | per serving 3 g | per 100 g |
Energy | 32,9 kJ / 7,9 kcal | 1096 kJ / 262 kcal |
Fat | 0,18 g | 6 g |
thereof saturated fatty acids | 0,13 g | 4,2 g |
Carbohydrates | 0,62 g | 20,8 g |
thereof sugar | 0,44 g | 14,6 g |
Dietary fiber | 1,79 g | 59,5 g |
Protein | 0,04 g | 1,3 g |
Salt | 0,09 g | 3 g |
Nutritional values Coconut | per serving 3 g | per 100 g |
Energy | 39,8 kJ / 9,5 kcal | 1326 kJ / 317 kcal |
Fat | 0,48 g | 16 g |
thereof saturated fatty acids | 0,44 g | 14,6 g |
Carbohydrates | 0,33 g | 11 g |
thereof sugar | 0,21 g | 7 g |
Dietary fiber | 1,8 g | 60 g |
Protein | 0,51 g | 1,7 g |
Salt | 0,09 g | 3 g |
Nutritional values New York Cheesecake | per serving 3 g | per 100 g |
Energy | 33,9 kJ / 8,1 kcal | 1130 kJ / 270 kcal |
Fat | 0,12 g | 4 g |
thereof saturated fatty acids | 0,09 g | 3,1 g |
Carbohydrates | 1,02 g | 34 g |
thereof sugar | 0,33 g | 11,1 g |
Dietary fiber | 1,33 g | 44,3 g |
Protein | 0,05 g | 1,6 g |
Salt | 0,09 g | 3,1 g |
Nutritional values Strawberry White Chocolate | per serving 3 g | per 100 g |
Energy | 33 kJ / 8 kcal | 1126 kJ / 268 kcal |
Fat | 0,17 g | 5,5 g |
thereof saturated fatty acids | 0,1 g | 3,3 g |
Carbohydrates | 0,73 g | 24,4 g |
thereof sugar | 0,21 g | 7,1 g |
Dietary fiber | 1,68 g | 56 g |
Protein | 0,04 g | 1,6 g |
Salt | less than 0,01 g | 0,11 g |
Nutritional values Mango Passion Fruit | per serving 3 g | per 100 g |
Energy | 30 kJ / 7.2 kcal | 1004 kJ / 240 kcal |
Fat | 0,02 g | 0,6 g |
thereof saturated fatty acids | less than 0,1 g | 0,2 g |
Carbohydrates | 0,74 g | 24,5 g |
of which sugar | 0,53 g | 17,8 g |
Dietary fiber | 1,75 g | 58,2 g |
Protein | 0,02 g | 0,6 g |
Salt | less than 0,01 g | less than 0,01 g |
Nutritional values Peach Yogurt | per serving 3 g | per 100 g |
Energy | 40 kJ / 9.5 kcal | 1322 kJ / 316 kcal |
Fat | 0,01 g | 0,3 g |
thereof saturated fatty acids | less than 0,01 g | 0,1 g |
Carbohydrates | 0,1 g | 33,2 g |
of which sugar | 0,54 g | 18 g |
Dietary fiber | 1,67 g | 55,5 g |
Protein | 0,02 g | 0,5 g |
Salt | less than 0,01 g | less than 0,01 g |
Nutritional values Cinnamon Cereal | per serving 3 g | per 100 g |
Energy | 35,8 kJ / 8,6 kcal | 1192 kJ / 285 kcal |
Fat | 0,13 g | 4,5 g |
thereof saturated fatty acids | 0,06 g | 2,4 g |
Carbohydrates | 1,01 g | 33,7 g |
thereof sugar | 0,39 g | 12,9 g |
Dietary fiber | 1,45 g | 48,4 g |
Protein | 0,07 g | 2,4 g |
Salt | less than 0,1 g | 0,1 g |
Nutritional values Buttercookie | per serving 3 g | per 100 g |
Energy | 38 kJ / 9 kcal | 1255 kJ / 300 kcal |
Fat | 0,19 g | 6,4 g |
thereof saturated fatty acids | 0,09 g | 2,9 g |
Carbohydrates | 1 g | 32 g |
thereof sugar | 0,43 g | 14,3 g |
Dietary fiber | 1,5 g | 50 g |
Protein | less than 0,01 g | 0,1 g |
Salt | less than 0,01 g | 0,17 g |
Nutritional values Vanilla Caramel | per serving 3 g | per 100 g |
Energy | 33 kJ / 7.89 kcal | 1100 kJ / 263 kcal |
Fat | 0,05 g | 1,8 g |
thereof saturated fatty acids | 0,03 g | 1,1 g |
Carbohydrates | 1,0 g | 33,2 g |
thereof sugar | 0,87 g | 29 g |
Dietary fiber | 1,6 g | 53,6 g |
Protein | less than 0,01 g | 0,1 g |
Salt | less than 0,01 g | 0,1 g |
Nutritional values Birthday Cake | per serving 3 g | per 100 g |
Energy | 35 kJ / 8,4 kcal | 1167 kJ / 279 kcal |
Fat | less than 0,01 g | 0,2 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,3 g | 42 g |
thereof sugar | 0,14 g | 4,5 g |
Dietary fiber | 1,5 g | 51 g |
Protein | less than 0,01 g | 0,1 g |
Salt | less than 0,01 g | less than 0,01 g |
Nutritional values Hazelnut Nougat | per serving 3 g | per 100 g |
Energy | 40 kJ / 9.57 kcal | 1335 kJ / 319 kcal |
Fat | 0,36 g | 11,9 g |
thereof saturated fatty acids | 0,13 g | 4,4 g |
Carbohydrates | 0,68 g | 22,7 g |
thereof sugar | 0,53 g | 17,5 g |
Protein | less than 0,1 g | 3 g |
Salt | less than 0,1 g | 0,1 g |
Nutritional values Dark Cookie Crumb | per serving 3 g | per 100 g |
Energy | 44 kJ / 10 kcal | 1478 kJ / 355 kcal |
Fat | 0,3 g | 12 g |
thereof saturated fatty acids | 0,2 g | 6,4 g |
Carbohydrates | 1,2 g | 39 g |
thereof sugar | 0,7 g | 22 g |
Dietary fiber | 0,9 g | 32 g |
Protein | 0,2 g | 7,4 g |
Salt | 0,02 g | 0,81 g |
Nutritional values Cherry Yogurt | per serving 3 g | per 100 g |
Energy | 31 kJ / 7 kcal | 1021 kJ / 248 kcal |
Fat | 0 g | 0,7 g |
thereof saturated fatty acids | 0 g | 0,1 g |
Carbohydrates | 0,8 g | 28 g |
thereof sugar | 0,6 g | 19 g |
Dietary fiber | 1,8 g | 60 g |
Protein | 0 g | 1,3 g |
Salt | less than 0,01 g | less than 0,01 g |
Nutritional values Blueberry Cream | per serving 3 g | per 100 g |
Energy | 29 kJ / 7 kcal | 991 kJ / 241 kcal |
Fat | 0 g | 1,1 g |
thereof saturated fatty acids | 0 g | 0,2 g |
Carbohydrates | 0,8 g | 26 g |
thereof sugar | 0,4 g | 12 g |
Dietary fiber | 1,9 g | 62 g |
Protein | 0 g | 1,2 g |
Salt | 0,08 g | 2,7 g |
Nutritional values Pure Honey | per serving 3 g | per 100 g |
Energy | 29 kJ / 7 kcal | 982 kJ / 239 kcal |
Fat | 0 g | 1,2 g |
thereof saturated fatty acids | 0 g | 0,7 g |
Carbohydrates | 0,6 g | 22 g |
thereof sugar | 0,6 g | 21 g |
Dietary fiber | 2,1 g | 70 g |
Protein | 0 g | 0,5 g |
Salt | less than 0,01 g | less than 0,01 g |
Nutritional values Black & White Vanilla | per serving 3 g | per 100 g |
Energy | 36 kJ / 8 kcal | 1227 kJ / 295 kcal |
Fat | 0 g | 5,5 g |
thereof saturated fatty acids | 0 g | 2,8 g |
Carbohydrates | 1,0 g | 35 g |
thereof sugar | 0,5 g | 15 g |
Dietary fiber | 1,5 g | 48 g |
Protein | 0 g | 2,7 g |
Salt | 0,04 g | 1,2 g |
Nutritional values Raspberry Cheesecake | per serving 3 g | per 100 g |
Energy | 38 kJ / 9 kcal | 1264 kJ / 302 kcal |
Fat | less than 0,5 g | 5,6 g |
thereof saturated fatty acids | 0 g | 2,7 g |
Carbohydrates | 1,2 g | 39 g |
thereof sugar | 0,5 g | 16 g |
Dietary fiber | 1,2 g | 39 g |
Protein | less than 0,5 g | 3,5 g |
Salt | 0,08 g | 2,7 g |
Nutritional values Black & White Cookie Sandwich | per serving 3 g | per 100 g |
Energy | 29 kJ / 10 kcal | 973 kJ / 319 kcal |
Fat | less than 0,5 g | 12 g |
thereof saturated fatty acids | 0,2 g | 6,8 g |
Carbohydrates | 0,9 g | 30 g |
thereof sugar | 0,3 g | 10 g |
Dietary fiber | 1,1 g | 37 g |
Protein | less than 0,5 g | 6,9 g |
Salt | 0,09 g | 3,1 g |
Ingredients Chocolate Fudge:
Cocoa, flavor, cream powder, 15% chocolate chips (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (sunflower lecithin), vanilla powder, salt, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Banana Split:
Inulin, 20% chocolate chips (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (sunflower lecithin), vanilla powder), flavor, salt, sweeteners (sucralose, steviol glycosides), lactase, colorant (beta carotene).
Ingredients Coconut:
Inulin, 25% shredded coconut, flavor, salt, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients New York Cheesecake:
Inulin, flavoring, 20% cookie pieces(wheat flour, sugar, palm fat, skimmilk powder, glucose fructose syrup, salt, raising agents (ammonium bicarbonate, sodium bicarbonate), vanilla bean powder), salt, sweeteners (sucralose, steviol glycosides), lactase, colorant (beta carotene).
Ingredients Strawberry White Chocolate:
Inulin, 20% chocolate chips (sugar, cocoa butter, wholemilk powder, skimmilk powder, lactose, whey powder, emulsifier(soy lecithin), natural vanilla flavor), flavoring, acidifier (citric acid), coloring food (beet powder), sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Mango Passion Fruit:
Inulin, 20% passion fruit pieces (applesauce concentrate, passion fruit juice concentrate), flavor, acidifier (citric acid), colorant (beta carotene), sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Peach Yogurt:
Inulin, 20% peach pieces (glucose syrup, peach puree, sugar, starch, flavor), flavoring, acidifier (ci-tronic acid), colorant (beta carotene), sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Cinnamon Cereal:
Inulin, 33.5% cereal (wholewheat flour, rice flour, sugar, palm oil, dextrose, corn starch, maltodextrins, cinnamon, wheat bran, salt, barley malt flour), flavoring, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Buttercookie:
Inulin, 35% cookie pieces(wheat flour, sugar, palm fat, skimmilk powder, glucose-fructose syrup, salt, raising agents (ammonium bicarbonate, sodium bicarbonate), vanilla bean powder), flavoring, cocoa powder, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Vanilla Caramel:
Inulin, 30% caramel crunch (sugar, cocoa butter, rice starch, acidity regulator (sodium bicarbonate), flavoring), flavoring, colorant (beta carotene), sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Birthday Cake:
Inulin, 35% colorful confetti (maltitol, potato starch, rice flour, palm fat, colorant (curcumin, betanin, beta carotene, anthocyanins), flavor, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Hazelnut Nougat:
Inulin, 30% hazelnut granules(milk chocolate(sugar, cocoa butter, milk powder, cocoa mass, emulsifier (soy lecithin), flavoring), hazelnuts, sugar, cocoa powder), cocoa, flavoring, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Dark Cookie Crumb:
Inulin, White Chocolate Chunks 20% (sugar, cocoa butter, whole milk powder, skim milk powder, lactose, whey powder, emulsifier lecithins(soy)), flavoring), Cookie Chunks 20%(wheat flour, sugar, palm fat, low-fat cocoa powder, raising agents (ammonium bicarbonate, sodium bicarbonate, potassium carbonate), salt), flavoring, cocoa powder heavily deoiled, cocoa powder, sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Cherry Yogurt:
Inulin, cherry fruit pieces 20%, flavor, coloring food (beet juice powder, spirulina concen- trate), sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Blueberry Cream:
Inulin, blueberry pieces 16.7%, flavor, salt, sweeteners (sucralose, steviol glycosides from stevia), lactase, blueberry powder 1%.
Ingredients Pure Honey:
Inulin, sugar pieces 15% (sugar, cocoa butter, rice starch), sweeteners (sucralose, steviol glycosides from stevia), flavor, lactase, colorant (carotene).
Ingredients Black & White Vanilla:
Inulin, cookie pieces 30% (wheat flour, sugar, palm fat, cocoa powder (heavily de-oiled), raising agents (ammo- nium hydrogen carbonate, sodium hydrogen carbonate, potassium carbonate), salt), Flavoring, sweeteners (sucralose, steviol glycosides from stevia), colorant (carotene), salt, lactase, vanilla seed residue 0.5%, bourbon vanilla bean extract (ground) 0.5%.
Ingredients Raspberry Cheesecake:
Inulin, cookie pieces 30% (wheat flour, sugar, palm fat, glucose fructose syrup, quinoa flour, bourbon vanilla extract, raising agents (ammonium bicarbonate, sodium bicarbonate), salt), flavoring,raspberry fruit pieces 8%, raspberry powder 5%, salt, sweeteners (sucralose, steviol glycosides from stevia), lactase, coloring food (beet powder).
Ingredients Black & White Cookie Sandwich:
Inulin, cocoa powder (heavily de-oiled), cookie pieces 17.5% (wheat flour, sugar, palm fat, cocoa powder (heavily de-oiled), raising agents (ammonium bicarbonate, sodium bicarbonate, potassium carbonate), salt), White chocolate chips 17.5% (sweetener (maltitol), cocoa butter, wholemilk powder, emulsifier (lecithin (canola)), flavoring), flavoring, salt, sweeteners (sucralose, steviol glycosides from stevia), lactase.
Manufacturer:
Fitmart GmbH & Co KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Content
30g powder (sample)
The description text of the article is subject to the copyright of the author and may not be used by third parties!